Whenever anyone thinks about software engineers, the first question which strikes in almost everyone’s mind is How Much Do Software Engineers Make?
This question is very common and genuine because software engineering is the most popular and hottest job right now.
Every year, more than a million students get a degree in computer science and software fields. You can understand how in-demand is this software field right now.
Many students take a degree in the software field just because they think it is the highest salary giver field of this universe. I don’t know whether this field pays the highest salary or not but through this article, you will get to know how much do software engineers make in different countries of this world.
COUNTRY | MEDIAN ANNUAL PAY OF SOFTWARE ENGINEERS (USD) |
---|---|
Argentina | 14000 |
Australia | 65900 |
Austria | 49300 |
Belgium | 48400 |
Brazil | 27300 |
Bulgaria | 25200 |
Canada | 57500 |
China | 23100 |
Czech Republic | 33000 |
Denmark | 71500 |
Egypt | 7300 |
Finland | 51500 |
France | 54700 |
Germany | 63800 |
Greece | 25300 |
Hong Kong | 29400 |
Hungary | 19300 |
India | 6200 |
Indonesia | 6400 |
Ireland | 53900 |
Israel | 70700 |
Italy | 34900 |
Japan | 40700 |
Kuwait | 25200 |
Lithuania | 21000 |
Malaysia | 16500 |
Mexico | 22000 |
Netherlands | 53900 |
New Zealand | 59600 |
Norway | 81400 |
Pakistan | 7200 |
Philippines | 7900 |
Poland | 22600 |
Portugal | 21600 |
Qatar | 33400 |
Romania | 6500 |
Russia | 22100 |
Saudi Arabia | 26600 |
Singapore | 38800 |
South Africa | 24000 |
Spain | 37000 |
Sri Lanka | 6700 |
Sweden | 61400 |
Switzerland | 104200 |
Taiwan | 24000 |
Turkey | 17100 |
Ukraine | 11600 |
United Arab Emirates | 29000 |
United Kingdom | 56200 |
United States | 76000 |
The above list consists of 50 countries with median annual pay of software engineers.
If you are a software engineer, it’s not necessary that you will get the exact amount of salary. May be your salary could be lesser or better than this. It is a median salary and also it would change with time but you can get an idea from this about how much do software engineers make.
The salary of a software developer also differs on the basis of location, work experience, skills, company, etc.
When you will get a job and join a company, your salary is not going to increase there always. Many companies rate their employees on a weekly and monthly basis and employees need to get good rating points always to get an increment in their salary. For getting good rating points, employees are required to work well and give their 100% in that company.
As you will get experience and knowledge from work, you will be promoted to a higher post and your salary will increases. So it’s a myth that once you become a software engineer, you will start making a big amount of money.
To earn a big amount of money after having a post of a software engineer, you would have to work more and more, better and better, day by day.
Now, let’s have a look at how much do software engineers make on the basis of experience and technology on which they are working in different countries:
Python developer Rates in different countries:
Country | Median Annual Pay Of Junior Python Developer (USD) | Median Annual Pay Of Middle Python Developer (USD) | Median Annual Pay Of Senior Python Developer (USD) |
---|---|---|---|
USA | 87,000 | 116,000 | 160,000 |
UK | 45,000 | 65,000 | 105,000 |
Sweden | 51,000 | 57,000 | 64,000 |
Norway | 75,000 | 78,000 | 91,500 |
Denmark | 71,500 | 73,500 | 88,000 |
Finland | 42,500 | 50,500 | 62,500 |
Israel | 58,500 | 68,000 | 94,500 |
Netherlands | 45,500 | 58,500 | 69,500 |
Australia | 49 500 | 66 000 | 70 000 |
Switzerland | 74,500 | 100,500 | 109,000 |
Spain | 35,000 | 36,000 | 41,500 |
Portugal | 17,000 | 22,500 | 32,000 |
Python has emerged as the most popular programming language right now. We all know that python is extremely easy to learn and it can help you in getting the highest paying jobs of this century. Many software developers switching their technology and entering in the field of python. Its popularity is increasing day by day. Due to its increasing popularity, the salary of python developers will grow up more in the future.
Java developer rates in different countries:
Country | Median Annual Pay Of Junior Java Developer (USD) | Median Annual Pay Of Middle Java Developer (USD) | Median Annual Pay Of Senior Java Developer (USD) |
---|---|---|---|
USA | 86,500 | 113,000 | 137,000 |
UK | 55,000 | 61,500 | 78,500 |
Sweden | 54,000 | 60,000 | 78,000 |
Norway | 75,000 | 73,000 | 93,000 |
Denmark | 71,500 | 82,000 | 110,000 |
Finland | 50,500 | 57,000 | 63,500 |
Israel | 52,646 | 69,000 | 96,000 |
Netherlands | 43,500 | 57,500 | 68,000 |
Australia | 63,500 | 60,000 | 70,000 |
Switzerland | 84,000 | 102,500 | 130,000 |
Spain | 30,500 | 45,000 | 58,000 |
Portugal | 18,500 | 23,500 | 35,000 |
Java is the most popular programming language of all time. Most developers use this language. This language is preferred by almost every Multi-National Company (MNC). If you learn Java, most probably you will be gifted a job by a multinational company soon.
JavaScript developer rates in different countries:
Country | Median Annual Pay Of Junior JavaScript Developer (USD) | Median Annual Pay Of Middle JavaScript Developer (USD) | Median Annual Pay Of Senior JavaScript Developer (USD) |
---|---|---|---|
USA | 67,000 | 67,000 | 89,500 |
UK | 56,000 | 72,000 | 82,000 |
Sweden | 51,000 | 60,000 | 62,500 |
Norway | 75,000 | 78,000 | 91,500 |
Denmark | 71,500 | 73,500 | 88,000 |
Finland | 56,500 | 47,500 | 53,000 |
Israel | 58,500 | 68,000 | 94,500 |
Netherlands | 43,500 | 65,000 | 83,000 |
Australia | 44,000 | 73,500 | 95,000 |
Switzerland | 88,500 | 93,000 | 96,000 |
Spain | 27,000 | 34,500 | 39,500 |
Portugal | 16,500 | 22,500 | 32,000 |
This above list shows that JavaScript is also a popular choice for developers when it comes to salary. JavaScript is a must to learn with HTML and CSS for web developers. It is used for creating interactive and responsive elements for web pages which can engage a user on the page. JavaScript jobs are always high paid and they can pay a big salary consistently. Maybe one would not get a tremendous hike in salary at every step, but it can pay consistently high.
Ruby developer rates in different countries:
Country | Median Annual Pay Of Junior Ruby Developer (USD) | Median Annual Pay Of Middle Ruby Developer (USD) | Median Annual Pay Of Senior Ruby Developer (USD) |
---|---|---|---|
USA | 93,000 | 112,000 | 160,500 |
UK | 63,000 | 72,000 | 91,000 |
Sweden | 51,000 | 57,000 | 64,000 |
Norway | 73,000 | 75,000 | 76,500 |
Denmark | 71,500 | 73,500 | 88,000 |
Finland | 42,500 | 50,500 | 53,000 |
Israel | 58,500 | 68,000 | 78,500 |
Netherlands | 53,500 | 61,000 | 73,000 |
Australia | 68,500 | 74,000 | 97,500 |
Switzerland | 67,500 | 83,000 | 96,500 |
Spain | 35,500 | 42,000 | 38,000 |
Portugal | 16,000 | 23,000 | 26,000 |
Ruby developers are also getting a big salary. However, the salary is depending on its popularity and location. It is becoming popular in the UK and the salaries are projected to double in the next couple of years. In the USA, salaries are expected to decrease because of its lower usages.
C++ developer rates in different countries:
Country | Median Annual Pay Of Junior C++ Developer (USD) | Median Annual Pay Of Middle C++ Developer (USD) | Median Annual Pay Of Senior C++ Developer (USD) |
---|---|---|---|
USA | 103,000 | 185,000 | 250,500 |
UK | 65,500 | 84,000 | 118,500 |
Sweden | 51,000 | 57,000 | 64,000 |
Norway | 75,000 | 79,000 | 91,500 |
Denmark | 71,500 | 73,500 | 88,000 |
Finland | 40,000 | 50,000 | 53,000 |
Israel | 58,500 | 68,000 | 95,000 |
Netherlands | 44,000 | 56,500 | 58,500 |
Australia | 45,500 | 58,000 | 66,000 |
Switzerland | 84,000 | 95,000 | 109,000 |
Spain | 27,500 | 39,000 | 41,000 |
Portugal | 18,000 | 22,000 | 32,000 |
C++ is not so popular now when we talk about getting a job. Its popularity will not be going to increase in the future but still, it’s popularity is consistent and will be consistent because it is an important programming language for developers because of its features.
PHP developer rates in different countries:
Country | Median Annual Pay Of Junior PHP Developer (USD) | Median Annual Pay Of Middle PHP Developer (USD) | Median Annual Pay Of Senior PHP Developer (USD) |
---|---|---|---|
USA | 89,000 | 110,000 | 118,000 |
UK | 46,500 | 52,500 | 79,500 |
Sweden | 50,500 | 58,500 | 63,500 |
Norway | 58 000 | 70,000 | 74,500 |
Denmark | 71,500 | 73,500 | 88,000 |
Finland | 39,000 | 50,500 | 62,500 |
Israel | 44,000 | 68,000 | 94,500 |
Netherlands | 43,000 | 52,500 | 77,500 |
Australia | 40,500 | 53,500 | 57,000 |
Switzerland | 67,500 | 83,000 | 108,500 |
Spain | 27,000 | 34,000 | 38,000 |
Portugal | 14,000 | 22,500 | 32,000 |
PHP is very popular among web developers and is a leading language of web development, which explains its steady popularity and demand for PHP developers worldwide. Experts noticed a rise in popularity and use of PHP in past few years and it is expected that its salaries will not be going to decrease in upcoming years.
C# developer rates in different countries:
Country | Median Annual Pay Of Junior C# Developer (USD) | Median Annual Pay Of Middle C# Developer (USD) | Median Annual Pay Of Senior C# Developer (USD) |
---|---|---|---|
USA | 91,500 | 105,000 | 158,000 |
UK | 52,000 | 63,500 | 80,000 |
Sweden | 47,500 | 59,000 | 59,500 |
Norway | 65,580 | 73,000 | 76,500 |
Denmark | 63,000 | 73,500 | 88,000 |
Finland | 40,000 | 49,500 | 53,500 |
Israel | 58,500 | 68,000 | 94,500 |
Netherlands | 52,000 | 66,000 | 71,000 |
Australia | 47,000 | 49,500 | 72,000 |
Switzerland | 80,500 | 84,500 | 95,500 |
Spain | 26,500 | 35,500 | 43,500 |
Portugal | 16,500 | 22,500 | 32,000 |
C# is still a famous programming language among programmers because it is a language of Microsoft, and tons of mobile and desktop applications are developed with it. Experts are expecting that in upcoming years, C# developers can experience a growth in salary.
.NET developer rates in different countries:
Country | Median Annual Pay Of Junior .NET Developer (USD) | Median Annual Pay Of Middle .NET Developer (USD) | Median Annual Pay Of Senior .NET Developer (USD) |
---|---|---|---|
USA | 60,500 | 76,000 | 93,000 |
UK | 42,500 | 67,000 | 81,000 |
Sweden | 51,000 | 60,500 | 62,500 |
Norway | 65,500 | 73,000 | 74,500 |
Denmark | 71,500 | 73,500 | 76,000 |
Finland | 40,500 | 54,000 | 60,500 |
Israel | 58,500 | 68,000 | 94,500 |
Netherlands | 52,000 | 65,000 | 71,000 |
Australia | 56,000 | 65,000 | 61,500 |
Switzerland | 90,500 | 100,000 | 138,500 |
Spain | 27,000 | 29,500 | 39,000 |
Portugal | 18,000 | 21,500 | 22,500 |
The situation with .NET is a little complex because in some countries like the UK and the Netherlands, its popularity exceeding that of Java while being twice as low in Israel. The number of job posting for .NET is on a steady decline from a couple of years, but still, we can’t say about its salary that whether it will increase or not.
Conclusion:
For earning a large salary, it’s not enough to become a software engineer. A software engineer or developer needs to work hard and perform better every single day to get a big salary. But yes, software engineers can get a really big amount as salary.
Pingback: How to Learn Coding for Beginners - cozmocard
Pingback: 6 Reasons Why to Learn Coding | Why to Learn Programming - cozmocard
Pingback: What Does a Software Developer Do On a Daily Basis - cozmocard
Pingback: How Long Does It Take To Learn Python? - cozmocard